Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | MSPromubk![]() | 400 | 500 | Lorencia | |
| 2 | ![]() | PianchDS![]() | 400 | 100 | Devias | |
| 3 | ![]() | Pianch![]() | 400 | 100 | Noria | |
| 4 | ![]() | Pastor![]() | 400 | 100 | Raklion | |
| 5 | ![]() | OnlyPK![]() | 400 | 100 | Lorencia | |
| 6 | ![]() | Seki![]() | 400 | 100 | Arena | |
| 7 | ![]() | ReyOfMu![]() | 400 | 100 | Raklion | |
| 8 | ![]() | Kenyou![]() | 400 | 100 | Arena | |
| 9 | ![]() | Kenshirou![]() | 400 | 100 | Raklion | |
| 10 | ![]() | Kenshi![]() | 400 | 100 | Raklion | |
| 11 | ![]() | IVAR![]() | 400 | 100 | Raklion | |
| 12 | ![]() | iTony![]() | 400 | 100 | Raklion | |
| 13 | ![]() | MANUEL![]() | 400 | 100 | Raklion | |
| 14 | ![]() | Mami1![]() | 400 | 100 | Noria | |
| 15 | ![]() | MalaFama![]() | 400 | 100 | Swamp of Calmness | |
| 16 | ![]() | Darkness![]() | 400 | 100 | Arena | |
| 17 | ![]() | Darkmuerte![]() | 400 | 100 | Arena | |
| 18 | ![]() | Discordia![]() | 400 | 100 | Aida | |
| 19 | ![]() | BioSS![]() | 400 | 100 | Tarkan | |
| 20 | ![]() | Hisoka![]() | 400 | 100 | Raklion | |
| 21 | ![]() | Hanna![]() | 400 | 100 | Raklion | |
| 22 | ![]() | Insiteee![]() | 400 | 100 | Kanturu | |
| 23 | ![]() | Enmanuel![]() | 400 | 100 | Raklion | |
| 24 | ![]() | Elfy![]() | 400 | 100 | Raklion | |
| 25 | ![]() | Shadow![]() | 400 | 100 | Raklion | |
| 26 | ![]() | Sirius![]() | 400 | 100 | Devias | |
| 27 | ![]() | StrickCS![]() | 400 | 100 | Lost Tower | |
| 28 | ![]() | TinkiWinki![]() | 400 | 100 | Raklion | |
| 29 | ![]() | XZEUSX![]() | 400 | 100 | Raklion | |
| 30 | ![]() | Zeus![]() | 400 | 100 | Lost Tower | |
| 31 | ![]() | zSupremo![]() | 400 | 100 | Raklion | |
| 32 | ![]() | Boahancock![]() | 380 | 100 | Arena | |
| 33 | ![]() | Armagedon![]() | 377 | 100 | Swamp of Calmness | |
| 34 | ![]() | Shanks![]() | 400 | 95 | Swamp of Calmness | |
| 35 | ![]() | xXH0RuSXx![]() | 323 | 95 | Arena | |
| 36 | ![]() | SantoAngel![]() | 400 | 76 | Arena | |
| 37 | ![]() | Prim![]() | 400 | 74 | Raklion | |
| 38 | ![]() | MAHORAGA![]() | 400 | 73 | Raklion | |
| 39 | ![]() | AbbadonSM![]() | 398 | 71 | Devias | |
| 40 | ![]() | Escanor![]() | 367 | 66 | Swamp of Calmness | |
| 41 | ![]() | Evo3![]() | 116 | 61 | Arena | |
| 42 | ![]() | xMerlinx![]() | 400 | 60 | Noria | |
| 43 | ![]() | Long![]() | 400 | 51 | Raklion | |
| 44 | ![]() | LordPanda![]() | 381 | 34 | Arena | |
| 45 | ![]() | Panda![]() | 400 | 33 | Arena | |
| 46 | ![]() | THESOL![]() | 400 | 26 | Raklion | |
| 47 | ![]() | IIVacioII![]() | 344 | 21 | Arena | |
| 48 | ![]() | PUDGE![]() | 135 | 19 | Lost Tower | |
| 49 | ![]() | Puck![]() | 136 | 18 | Lost Tower | |
| 50 | ![]() | invoker![]() | 136 | 17 | Lost Tower |













