TOP Rankings
| Clase | Personaje | Nivel | Resets | |
| 1 | MalaFama | 400 | 104 | |
| 2 | AntonioGM | 400 | 100 | |
| 3 | TinkiWinki | 400 | 92 | |
| 4 | Armagedon | 400 | 91 | |
| 5 | Shadow | 372 | 77 | |
| 6 | Fern | 359 | 75 | |
| 7 | Darkness | 247 | 61 | |
| 8 | BioSS | 400 | 60 | |
| 9 | XZEUSX | 386 | 60 | |
| 10 | zSupremo | 400 | 58 | |
| 11 | OnlyPK | 400 | 58 | |
| 12 | Pluzzxxx | 400 | 58 | |
| 13 | StrickCS | 400 | 58 | |
| 14 | ReyOfMu | 400 | 58 | |
| 15 | Chuoppp | 364 | 58 | |
| 16 | Insiteee | 400 | 57 | |
| 17 | Sirius | 241 | 56 | |
| 18 | BoJack | 378 | 54 | |
| 19 | Pianch | 400 | 53 | |
| 20 | MAHORAGA | 400 | 50 | |
| 21 | xMerlinx | 359 | 48 | |
| 22 | Hisoka | 352 | 48 | |
| 23 | Hanna | 352 | 48 | |
| 24 | Beiley | 400 | 47 | |
| 25 | Boahancock | 331 | 47 | |
| 26 | FinalMG | 400 | 46 | |
| 27 | Kenshi | 400 | 46 | |
| 28 | Kenshirou | 400 | 45 | |
| 29 | Discordia | 400 | 44 | |
| 30 | LEGIONZ | 400 | 44 | |
| 31 | kaido | 327 | 44 | |
| 32 | Zeus | 400 | 39 | |
| 33 | AURABM | 400 | 38 | |
| 34 | Elfy | 363 | 38 | |
| 35 | IVAR | 400 | 37 | |
| 36 | Mami1 | 400 | 36 | |
| 37 | SuKeT | 400 | 35 | |
| 38 | XATHENEAX | 400 | 34 | |
| 39 | RyuS | 400 | 33 | |
| 40 | iTony | 2 | 33 | |
| 41 | LoveLY | 364 | 31 | |
| 42 | Enmanuel | 344 | 30 | |
| 43 | Ragnar | 363 | 28 | |
| 44 | Shanks | 258 | 28 | |
| 45 | Wizzardy | 172 | 26 | |
| 46 | RAXTOR | 400 | 24 | |
| 47 | MANUEL | 355 | 24 | |
| 48 | Escanor | 400 | 23 | |
| 49 | Arthus | 400 | 20 | |
| 50 | Lilth | 400 | 20 |





